Webcams | Weather | |||
![]() | ||||
Temperature | 11°C | |||
| All webcams | Wind | -km/h N | ||
| ||||
Services | |||
| Roc d'Orsay Gondola Lift | Closed | Reopening at 16 June | |
| Gondola Lift des Chaux | Closed | Reopening at 30 June | |
| Train Villars - Bretaye | In Service | 3 runs per day | |
| Indoor tennis courts in Villars | Open | Booking : Sports Centre 024 495 30 30 | |
| Outdoor tennis courts in Gryon | Closed | Opening soon | |
| Gryon Parc - mini-golf | Open | From 9am to 12am & 2pm to 6pm, equipment at Gryon Tourisme | |
| Gryon Parc - little train | Closed | Opening soon | |
| Ice rink in Villars | Open | From 10am to 11.45am and 2pm to 6pm | |
| Swimming pool in Villars | Closed | Reopening on the 1st of May | |
| Bus Gryon Express (Alpe des Chaux) | Do not run | Run again from 23 june | |
| Gryon skating rink | Closed
| End of the season | |
| Bus Villars-Barboleuse-Solalex | Do not run | Start on 8 June | |
| Bus Villars-Col de la Croix-Les Diablerets | Do not run | Start on 8 June | |
| Glacier 3000 | Closed | Accessible only to the pedestrians | |
| info : www.glacier3000.ch | |||
Events |
Mai 28
Gryon
Kultureller Rundgang durch Gryon
|
» Weitere Details… |
Mai 29
Villars-sur-Ollon
|
» Weitere Details… |
Mai 29
Villars-sur-Ollon
|
» Weitere Details… |
Mai 30
Villars-sur-Ollon
|
» Weitere Details… |
Jun 01
Villars-sur-Ollon
|
» Weitere Details… |
Mai 26
Villars-sur-Ollon
|
» Weitere Details… |